| Smart Vibration Platform | ||
|---|---|---|
| This lab is aimed to offer you hands-on experience on structural vibration control using an MR or SMA braces. This lab is based on the Smart Vibration Platform (SVP) device, as shown in the figure. With the MR damper and the SMA braces, the damping ratio and the stiffness of the system can be adjusted, respectively. Please note that a laser range sensor is used to measure the displacement of the platform. | ![]() |
|
| Next Scheduled Open Date and Time | October 25, 2009 | |
| Number of days the experiment will be open | 28 days | |
| Experiment Tutorial | Go to Tutorials | |
| Experiment Manual | View Experiment Manual | |
| .: Homework Assignment :. For the latest version of this homework assignment, please check your Blackboard accout. |
||